| Setup: | This event should be played on two cloth maps to allow greater
ranges between forces. 1. GM decides how large the fleets used will be. 2. Each player rolls for a different fleet (belonging to a different house). |
| Winning: | There are two possible winning conditions: 1. Whoever has lost the least TPV of ships at the end of the game. 2. Whoever has killed the most TPV of ships at the end of the game. |
| Length: | This event usually takes around 8 hours to play. |
| Roll | House |
|---|---|
| 1 | ASP Technocracy |
| 2 | Espan [probably the weakest] |
| 3 | Kashmere |
| 4 | Sigurd Archdiocese |
| 5 | Sunrunners |
| 6 | Yoka-Shan |
| 7 | Q'Raj Void Protectorate |
| 8 | Colos |
| House | # | Ship | Crews |
|---|---|---|---|
| Espan (A) | 2 | Narwhal Mk III | P9 C8 A7 B7 C7 D7 E11 F1 G1 |
| 2 | Eagle Beta | P7 G7 A7 B7 C7 D7 | |
| 1 | Strata | P7 G7 A7 | |
| 2 | Blood Hawk II | P7 G7 | |
| 1 | Saucer Shuttle | P7 G7 | |
| Espan (B) | 2 | Narwhal Mk III | P9 C8 A7 B7 C7 D7 E11 F1 G1 |
| 1 | Eagle Beta | P7 G7 A7 B7 C7 D7 | |
| 1 | Strata | P7 G7 A7 | |
| 1 | Prowler | P6 G7 | |
| 4 | Blood Hawk II | P6 G7 | |
| 2 | Saucer Shuttle | P5 G7 | |
| Sunrunners | 1 | Snarling Badger | P9 C8 A7 B7 C7 D7 E9 F9 G9 |
| 1 | Snarling Badger II | P9 C8 A7 B7 C7 D7 E9 F9 G9 | |
| 2 | Catastrophe | P7 G7 A7 B7 C7 | |
| 1 | Havok | P7 G7 A7 | |
| 4 | Windjammer | P5 G7 | |
| Sigurd (A) | 2 | Longboat | P9 C8 A9 B9 C9 D9 E9 F11 G11 H11 I1 J1 |
| Sigurd (B) | 1 | Longboat | P9 C8 A7 B7 C7 D7 E7 F11 G11 H11 I1 J1 |
| 3 | Iceberg | P8 G7 A7 B7 C7 D7 E7 | |
| 3 | Hammer | P7 G7 A7 | |
| 1 | Hound | P8 G7 | |
| Sigurd (C) | 1 | Longboat | P9 C8 A7 B7 C7 D7 E7 F11 G11 H11 I1 J1 |
| 2 | Iceberg | P7 G7 A7 B7 C7 D7 E7 | |
| 4 | Hammer | P7 G7 A7 | |
| 2 | Dagger | P5 G7 | |
| 2 | Hound | P5 G7 | |
| 1 | Hound II† | P5 G7 | |
| Kashmere (A) | 1 | Usha 2x U1 2x U3 |
P9 C8 A11 B9 C9 D9 E9 F9 G9 A11 B9 (BRQL,BFQL,F) (F,BFQR,BRQR) A11 B9 C9 (SFQL,SRQL,R) (R,SRQR,SFQR) |
| 1 | Kali | P9 C8 A9 B9 C9 D9 E9 F11 G1 | |
| 1 | Yama VY1 VY2 VY5 |
P5 G5 A9 B9 C9 A9 A9 B9 A9 B9 |
|
| 1 | Varuna | P5 G5 A9 B9 | |
| 1 | Marut | P5 G5 | |
| Kashmere (B) | 2 | Usha 2x U1 2x U3 |
P9 C8 A11 B9 C9 D9 E9 F9 G9 A11 B9 (BRQL,BFQL,F) (F,BFQR,BRQR) A11 B9 C9 (SFQL,SRQL,R) (R,SRQR,SFQR) |
| 1 | Yama VY1 VY2 VY5 |
P5 G5 A9 B9 C9 A9 A9 B9 A9 B9 |
|
| ASP | 2 | Pteradon | P9 C8 A7 B7 C9 D9 E1 F7 G7 H1 I1 |
| 1 | Nova | P5 G5 A7 B7 C7 | |
| 1 | Binary | P5 G5 A7 B7 | |
| Yoka-Shan (A) | 2 | Cetshwayo | P9 C8 A7 B7 C7 D7 E7 F7 G7 H7 I11 |
| 2 | Kraal | P5 G5 A7 B7 C7 D7 | |
| 2 | Iklwa | P5 G5 | |
| Yoka-Shan (B) | 2 | Cetshwayo | P9 C8 A7 B7 C7 D7 E7 F7 G7 H7 I11 |
| 2 | Iwisa | P7 G7 | |
| 2 | Jii | P7 G7 | |
| 4 | Iklwa | P7 G7 | |
| QVP (A) | 2 | Fletcher QVP | P9 C8 A9 B9 C9 D9 E11 F11 G11 |
| 1 | Jambiya | P1 G9 | |
| QVP (B) | 3 | Megafortress QVP | P9 C8 A7 B7 C7 D7 E7 F11 G11 |
| 1 | Djinn | P5 G5 A7 | |
| QVP (C) | 1 | Fletcher QVP | P9 C8 A7 B7 C7 D7 E11 F11 G11 |
| 1 | Megafortress QVP | P9 C8 A7 B7 C7 D7 E7 F11 G11 | |
| 1 | Nemesis QVP | P6 G7 A7 B7 C7 D7 E7 | |
| 3 | Jambiya | P7 G7 | |
| Colos (A) | 1 | Totenkopf II | P9 C8 A9 B9 C9 D9 E9 F9 G9 H9 I11 J11 K11 L11 M11 N11 O11 P11 |
| 2 | Predator | P6 G7 A9 B9 C9 | |
| 2 | Dracula | P9 G7 A9 B9 | |
| 3 | Strella | P5 G7 | |
| Colos (B) | 2 | Fletcher HCR | P9 C8 A9 B9 C9 D9 E9 F11 G11 H11 |
| 2 | Strella | P1 G9 |
| House | # | Ship | Crews |
|---|---|---|---|
| Espan | 2 | Narwhal Mk III | P9 C8 A5 B5 C5 D5 E11 F1 G1 |
| 4 | Blood Hawk II | P6 G7 | |
| 3 | Saucer Shuttle | P5 G7 | |
| Sunrunners | 1 | Snarling Badger | P9 C8 A7 B7 C7 D7 E9 F9 G9 |
| 1 | Snarling Badger II | P9 C8 A7 B7 C7 D7 E9 F9 G9 | |
| 4 | Windjammer | P6 G7 | |
| Sigurd (A) | 1 | Longboat | P9 C8 A9 B9 C9 D9 E9 F11 G11 H1 I1 |
| 2 | Iceberg | P6 G5 A9 B9 C9 D9 E9 | |
| 3 | Hound II† | P7 G5 | |
| Sigurd (B) | 1 | Longboat | P9 C8 A9 B9 C9 D9 E9 F11 G11 H1 I1 |
| 1 | Iceberg | P7 G7 A9 B9 C9 D9 E9 | |
| 3 | Hammer | P7 G7 A9 | |
| 2 | Hound | P6 G7 | |
| 1 | Hound II† | P7 G7 | |
| Kashmere | 1 | Usha 2x U1 2x U3 |
P9 C8 A11 B9 C9 D9 E9 F9 G9 A11 B9 (BRQL,BFQL,F) (F,BFQR,BRQR) A11 B9 C9 (SFQL,SRQL,R) (R,SRQR,SFQR) |
| 1 | Kali | P9 C8 A9 B9 C9 D9 E9 F11 G1 | |
| 1 | Marut | P5 G5 | |
| ASP | 1 | Pteradon | P9 C8 A7 B7 C11 D11 E1 F7 G7 H1 I1 |
| 2 | Nova | P5 G7 A7 B7 C7 | |
| 2 | Binary | P6 G7 A7 B7 | |
| 1 | Quark | P5 G7 | |
| Yoka-Shan (A) | 2 | Cetshwayo | P9 C8 A5 B5 C5 D5 E5 F5 G5 H5 I11 |
| 1 | Kraal | P7 G7 A5 B5 C5 D5 | |
| Yoka-Shan (B) | 1 | Cetshwayo | P9 C8 A7 B7 C7 D7 E7 F7 G7 H7 I11 |
| 2 | Kraal | P7 G7 A7 B7 C7 D7 | |
| 4 | Iwisa | P5 G7 | |
| QVP (A) | 1 | Fletcher QVP | P9 C8 A7 B7 C7 D7 E11 F11 G11 |
| 1 | Megafortress QVP | P9 C8 A7 B7 C7 D7 E7 F11 G11 | |
| QVP (B) | 2 | Megafortress QVP | P9 C8 A7 B7 C7 D7 E7 F11 G11 |
| 1 | Nemesis QVP | P5 G7 A7 B7 C7 D7 E7 | |
| 2 | Jambiya | P5 G7 | |
| QVP (C) | 2 | Megafortress QVP | P9 C6 A5 B5 C5 D5 E5 F9 G9 |
| 1 | Lilith | P4 G1 A5 B5 C5 D5 E5 F5 | |
| Colos | 1 | Totenkopf II | P9 C8 A9 B9 C9 D9 E9 F9 G9 H9 I11 J11 K11 L11 M11 N11 O11 P11 |
| 1 | Predator | P7 G9 A9 B9 C9 | |
| 2 | Strella | P7 G9 |
| House | # | Ship | Crews |
|---|---|---|---|
| Espan | 1 | Narwhal Mk III | P9 C8 A7 B7 C7 D7 E11 F1 G1 |
| 1 | Eagle Beta | P5 G7 A7 B7 C7 D7 | |
| 3 | Blood Hawk II | P5 G7 | |
| 2 | Saucer Shuttle | P6 G7 | |
| Sunrunners | 1 | Snarling Badger | P9 C8 A7 B7 C7 D7 E11 F11 G11 |
| 1 | Catastrophe | P5 G7 A7 B7 C7 | |
| 1 | Havok | P7 G7 A7 | |
| 2 | Windjammer | P7 G7 | |
| Sigurd | 1 | Longboat | P9 C8 A7 B7 C7 D7 E7 F11 G11 H11 I1 J1 |
| 2 | Hound | P6 G9 | |
| Kashmere | 1 | Usha 2x U1 2x U3 |
P9 C8 A9 B7 C7 D7 E7 F7 G7 H7 A9 B7 (BRQL,BFQL,F) (F,BFQR,BRQR) A9 B7 C7 (SFQL,SRQL,R) (R,SRQR,SFQR) |
| 1 | Usha VY9 VY2 VY5 |
P4 G5 A7 B7 C7 A7 A7 B7 A7 B7 |
|
| ASP | 1 | Pteradon | P9 C8 A7 B7 C11 D11 E2 F7 G7 H1 I1 |
| 1 | Nova | P7 G9 A7 B7 C7 | |
| Yoka-Shan | 1 | Cetshwayo | P9 A7 B7 C7 D7 E7 F7 G7 H7 I9 |
| 1 | Kraal | P7 G7 A7 B7 C7 D7 | |
| 3 | Iklwa | P7 G7 | |
| QVP (A) | 1 | Fletcher QVP | P9 C8 A7 B7 C7 D7 E11 F11 G11 |
| 3 | Jambiya | P6 G5 | |
| QVP (B) | 1 | Megafortress QVP | P9 C8 A7 B7 C7 D7 E7 F11 G11 |
| 1 | Nemesis QVP | P5 G9 A7 B7 C7 D7 E7 | |
| 4 | Jambiya | P7 G9 | |
| Colos | 1 | Fletcher HCR | P9 C8 A7 B7 C7 D7 E7 F11 G11 H11 |
| 1 | Death Wind HCR | P7 G9 A7 |